37.8 | 12:59 | Today | 12:59 | 49.7 |
37.8 | 15 | July | 15 | 49.7 |
50.7 | 1 Jan | 2025 | 1 Jan | 68.1 |
23.3° | 16:09 | Today | 01:19 | 15.0° |
37.7° | 1 | July | 10 | 9.5° |
37.7° | 1 Jul | 2025 | 17 Feb | -6.0° |
1 | 2 |
Wind | Gust |
69° ENE |
WU-api - Ventus W830 - Achterhoek hooiweer.nl |
![]() Credits, contact and . . . |