10.1 | 10:44 | Today | 10:44 | 13 |
42.8 | 25 | March | 13 | 51.5 |
60.8 | 12 Jan | 2023 | 12 Jan | 75.3 |
5.7° | 10:44 | Today | 06:54 | -2.2° |
17.3° | 13 | March | 1 | -4.8° |
17.3° | 13 Mar | 2023 | 7 Feb | -5.6° |
10 | 13 |
Wind | Gust |
217° SW |
WU-api - Ventus W830 - Achterhoek hooiweer.nl |
![]() Credits, contact and . . . |